Below is a listing of boats that have been registered. Push the link button for more details on boat and skipper. Your own entry should also be on the list. For the time being the maximum number of registries has been limited to two hundred. Excess registries will be placed on a waiting list. Depending on ship’s length, registries on the waiting list may eventually qualify for participation.
A total of 208 boats participated in 2009’s DCYR, the oldest being ‘Moonflower’, a Bawley type pilot cutter from 1848 owned by W.Nauta. The biggest boat was ‘Caribbee’, a Rhodos racer with a length of 17.50 metres owned by Hans Timmermans which unfortunately was dismasted during the regatta.
The smallest participant was ‘Gigantje’ a sloop from 1950 with a length 0f 3.85 metres, owned by Rianne Koomen.
[ships list]
| Naam | Type | Lengte | Bouwjaar | Link |
|---|---|---|---|---|
| Adieu | Trintella II A | 10 | 1976 | Details » |
| Albatros | Gaffel kotter | 16,5 mtr | 2004 | Details » |
| Alk | Marieholm 26 | 8 | 1978 | Details » |
| Aloha | Cornish Crabber MK 1 | 8.92 | 1980 | Details » |
| Alpha | Folkboot | 7,62 | 1977 | Details » |
| Anemoon | Kotter | 10.00 | 1933 | Details » |
| Anne | trintella 1 a | 8.80 | 1972 | Details » |
| Argo Navis | Brabant | 9,48 | 1960 | Details » |
| Avola | Gaff Cutter | 10.95 | 1965 | Details » |
| Baltica | Folkboot | 7.86 | 1969 | Details » |
| Bestevaer | S Spant kanohek | 9,05 | 1948 | Details » |
| BISE | Kajuitzeijacht | 9,43 m | 1975 | Details » |
| BlueBird 7Mr | Int 7 mR | 10,8 | 1910 | Details » |
| Boreas | Marken 1 | 9.50 | 1967 | Details » |
| Bries | Colin Archer | 10.31 | Details » | |
| Camelot | Nicholson 31 | 9,32 | 1980 | Details » |
| Charine | Vindö 32 | 8.95 | 1978 | Details » |
| CHARLOTTE II | catboat | 6,90m | 2003 | Details » |
| Cirrus | East Anglian Mk 1. Bermudan sloop. | 1959 | Details » | |
| Cloud Nine | Trintella II A | 10 | 1971 | Details » |
| Compaen | Kits S-spant | 10.40 | 1976 | Details » |
| Constanter | kits | 12.74 | 1938 | Details » |
| Coppelstock | Platgat Toerkruiser S-Spant | 8.65 | 1974 | Details » |
| Corabia | RORC Racer | 13.80 | 1957 | Details » |
| Coral Island | Ranger 29 | 8.69 | 1965 | Details » |
| Cornelie-B | Trintella 1a | 8.90 | 1966 | Details » |
| De Einder | Patrol Launch | 12.00 | 1938 | Details » |
| De Groene Galeie | Boemerang | 7.45 | 1962 | Details » |
| De Swarte Beer | Stalen S-spant, one off | 11,70 | 1946 | Details » |
| Dirkje | S-Spant | 9.00 | 1952 | Details » |
| Drum of Drake | Spountz 38/40 | 16.40 | 1994 | Details » |
| Emily | Nicholson 43 | 13.25 | 1969 | Details » |
| ENS II | Kiel/midzwaard | 6,70 | 1961 | Details » |
| Erik de Rode | Scan. Folkboat | 7.75 | 1960 | Details » |
| Famke | stalen rondspant | 7.30 m | 1940 | Details » |
| FANNY OF COWES | Gaff Cutter/Itchen Ferry | 10.4 | 1872 | Details » |
| Felicia | Skaw 26 | 7,85 | 1961 | Details » |
| fladderak 3 | S-spant | 8.25 | 1946/47 | Details » |
| Fortuyn II | 50 kwadraat Seefahrtkreuzer | 12,48 | 1938 | Details » |
| Gandalf | Vindö 32 | 8.95 | 1980 | Details » |
| Gigantje | Sloep | 1950 | Details » | |
| Gladys | one off | 11.80 | 1977 | Details » |
| Gwenili | Gaff Yal | 14.07 | 1910 | Details » |
| Halve Maen | brabant-2 | 10 meter | 1970 | Details » |
| Hawk | Robert Clark | 12.07 | 1958 | Details » |
| Horsefeathers | Nicholson 35 | 10.90 | 1978 | Details » |
| Hudde | Nordic Folkboat | 7.68 mtr | 1994 | Details » |
| Iemanja | onbekend ws ijselmeerkruizer | 7.78 | 1950 | Details » |
| ISOLDE | Scyth | 9.05 m | TRVL | Details » |
| Jan van Gent | torensloep | 7.27 | Details » | |
| Jason | Whaler | 9 | 2006 | Details » |
| Johanna | Vindö 50 | 10.65 m | 1977/1978 | Details » |
| Johanna | Semi-S spant | 9,00 | ca. 1972 | Details » |
| Karma | Vindö 45 | 10,28 | 1982 | Details » |
| Kestrel | Gaff Cutter | 10.62 | 1891 | Details » |
| l’ Esprit du Morbihan | Tina | 11,75 | 1969 | Details » |
| Lady of the Lake | Draak Int | 8,95 | 1982 | Details » |
| Lady Quaeso | Nicholson 55 | 16,58 | 1973 | Details » |
| LAETITIA | Vindö 32 | 8,95 | 1978 | Details » |
| Lattja | Marieholm IF | 7,85 | 1971 | Details » |
| Leoniris | Carena 33 | 9.88 | 1976 | Details » |
| Liberty | S-spant | 10,7 | 1921 | Details » |
| Maria Lécina | one-off spitsgat | 9.1 | 1948 | Details » |
| Marianna | Bermudan Cutter | 13.42 | 1925 | Details » |
| Marianne av Toro | Kusten Renner | 12.85 | 1935 | Details » |
| Marie | Marieholm 26 | 8 | Details » | |
| Metamorfose | Dutchy MK2 | 8.15 | 1967 | Details » |
| Meteoor | Meteoor / one off | 7,92 | 1950 | Details » |
| Mischief | Roxane | 12 | 1997 | Details » |
| Mission IF Possible | Marieholm IF | 7,85 | 1975 | Details » |
| Mistrall | Verkleinde Scheldejager | 7,80 | 1963 | Details » |
| Moonflower | Bawley | 13,7 | 1848/1998 | Details » |
| Moorhen | Galway Hooker | 14 meter | 1996 | Details » |
| nachtbraeker | verlengde moerman | 10.40 m | 1961 | Details » |
| Nelsy | Sneekermeer | 8.2 | 1949 | Details » |
| Niels H | Spitsgat | 8,50 | 1927 | Details » |
| Njordt | Nordic Folkboat | 8.00 | 1966 | Details » |
| Odin IV | Van de Stadt Tulla I | 11 | 1956 | Details » |
| OHA | KR 6 | 9.50 | 1952 | Details » |
| OHO | One off | 11,96 | 1948 | Details » |
| Panna Wodna | 50 M2 Seefahrtskreuzer | 12.65 | 1938 | Details » |
| Peradventure | Klassiek zeiljacht | 7,98 meter | 1936 | Details » |
| Picardijn | Langedragsjulle | 6.9 | 1947 | Details » |
| Piet Hein | kotter jacht S-spant | 11.60 | 1939 | Details » |
| pimpernel | centerboard | 11,16 | ca 1900 | Details » |
| Pinta | 50 mr Seefahrtkreuzer | 12.60 | 1937 | Details » |
| Porzana Carolina. | S-spant met midzwaard | 8,70 | 1955 | Details » |
| Radboud | S-spant | 8.3 | Details » | |
| Ragamuffin | Falmouth Working boat 28 | 12.5 | 1970 ? | Details » |
| Random | Gaff Cutter | 10.00 | 1930 | Details » |
| Raven | Gaffelkotter SK40 | 9.70 | 2005 | Details » |
| Regina | one off | 8,25 | 1948 | Details » |
| Rigel | Boemerang | 1958 | Details » | |
| Rosa Maris | Escape | 6.85 | 1964 | Details » |
| Sarcelle II | S-spant | 10,72 | 1938 | Details » |
| Shantih | Bermudan sloop | 12.1 | 1946 | Details » |
| Sidera | Albin Vega | 8.25 | 1972 | Details » |
| Simply Blue 2 | 8.5 | 1966 | Details » | |
| Snipa II | Nordic Folkboot | 7.68 | 1961 | Details » |
| Snygg Tjey | marieholm if | 7.85 | 1973 | Details » |
| Soma | Kotter | 9.70 | 1939 | Details » |
| Spinaway | Cornish Crabber | 8.66 | 1979 | Details » |
| SPIRIT | S-Spant | 10.00 | 1964 | Details » |
| Step back in Time | Golant gaffer | 7.40 | 2011 | Details » |
| Stern | Folkboot | 7.68 | 1963 | Details » |
| Stormmeeuw | modernisad kosterjolle | 9.21 | 1939 | Details » |
| Stormvogel | Polaris | 8,4 | 1968 | Details » |
| Stormy Monday | Marieholm IF | 7,85 | 1976 | Details » |
| STRIEN | IJsselmeerkruiser | 7.00 m | 1942 | Details » |
| Summerwind | 8 meter cruiser racer | 12.20 | 1975 | Details » |
| Sven III | Deense Spitsgatter | 10.60 | 1999 | Details » |
| Sylvia Green | Tradewind atoll | 9.14 | 1993 | Details » |
| Tansea | geklonken stalen s-spant met kanohek | 8,04 | 1936 | Details » |
| Tanten | Skarpsno | 8 meter | 1912-1950 | Details » |
| The Etch | Etchells | 9,3 | 1971 | Details » |
| Tjoler | Nicholson 31 | 9,320 | 1978 | Details » |
| Triton | Draijer 40 obv Shetland Sixaern | 12,11 | 1990 | Details » |
| Trollet | overnaadse spitsgatter | 9.30 | 1948 | Details » |
| TUIMELAAR | NORDIC FOLKBOAT | 7.68 | 2001 | Details » |
| Turk | Pieter de Turk | 7,48 | 1963 | Details » |
| Twinkle | Golant Gaffer | 7,40 m | 2007 | Details » |
| two hands | Victoire 22 | 6,60 m. | 1976 | Details » |
| TYFOON | Twister 28 | 8.6 | 1966-67 | Details » |
| Undine | Nordic Folkboat | 7.65 | 1966 | Details » |
| vargIII | 8m klasse | 14987 | 1927 | Details » |
| Verdandi | Vindo 45 | 10,28 | 1983 | Details » |
| Victoria | Gaff Cutter | 8.5 | 1897 | Details » |
| Viktoria | Marieholm IF | 7,85 | 1972 | Details » |
| Vrijheid | Albin Vega | 8.25 | 1978 | Details » |
| Vrouwe Carolina | Noorse Jol | 12,90 | 1963 | Details » |
| Wee Namara | Draak | 8,95 | 1972 | Details » |
| wijdzicht | vindo 40 | 9,43 | 1977 | Details » |
| Windbreker | one off | 16.20 | 1963 | Details » |
| Windia | Folkboat | 7.68 | 1952 | Details » |
| Winsome | Nicholson 43 | 13,25 | 1969 | Details » |
| Witje Twee | Nordic Folkboat | 7.68 | 1997 | Details » |
| www.rexwinkeljachtbouw.nl | Deense junior | 5,70 | 2006 | Details » |
| Yemanjá | Marieholm 26 | 8 | 1978 | Details » |
| Zeezwaluw | Stalen S spant | 8.65 | 1972 | Details » |
| Zilvermeeuw | one off | 9.50 | 1969 | Details » |
| Zoutelief | Calypso 43 | 13 | 1973 | Details » |
| Zwaluw | Nicholson 43 | 13,25 | 1972 | Details » |
| Zwartvisch | Cornish Crabber | 8.72 | 1978 | Details » |
* Dit is live data. Deze lijst word automatisch aangevuld zodra een schip is aangemeld.